LiGRID is a Battery Energy Storage System built with high-performance LFP cells and designed for Indian conditions. It stores energy when available and delivers it when needed, helping improve solar utilization, reduce peak demand, strengthen backup power and manage energy consumption efficiently. It offers up to 60% lower operating costs than traditional lead-acid systems, lasts twice as long, and integrates easily with solar.
Available from 2.5 kWh to 250 kWh, LiGRID can support hospitals, corporate offices, manufacturing plants, hotels, EV charging stations, telecom sites, cafés and schools.
Advanced lithium-ion energy storage systems engineered for commercial, industrial, and critical power applications.
Rooftop solar often generates surplus energy during the day, while demand peaks later. LiGRID-R stores this surplus energy for use when you need it most, including during grid outages. Compact and easy to install, it is available in wall-mounted and floor-standing configurations and is compatible with leading hybrid inverters.
| Model | LiGRID-R5 | LiGRID-R10 | LiGRID-R15 | LiGRID-R20 |
|---|---|---|---|---|
| Nominal Capacity | 5 kWh | 10 kWh | 15 kWh | 20 kWh |
| Nominal Capacity (Ah) | 100 Ah | 200 Ah | 300 Ah | 400 Ah |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Cell Chemistry | LFP Prismatic | LFP Prismatic | LFP Prismatic | LFP Prismatic |
| Modules | 1 module | 2 modules | 3 modules | 4 modules |
| Cycle Life | 2,000+ @ 80% DoD | 2,000+ @ 80% DoD | 2,000+ @ 80% DoD | 2,000+ @ 80% DoD |
| Max Parallel | Up to 8 | Up to 8 | Up to 8 | Up to 8 |
| Mounting | Wall / Floor | Wall / Floor | Floor | Floor |
| Communication | RS485, WiFi, BT | RS485, WiFi, BT | RS485, WiFi, BT | RS485, WiFi, BT |
LiGRID-C&I is built for mid-to-large scale operations that need to manage peak demand, protect critical loads, and move away from diesel generators permanently. It handles surge loads for, furnaces, and industrial systems, while giving facility teams remote visibility and control over their energy storage.
| Model | LiGRID-C20 | LiGRID-C50 | LiGRID-C100 | LiGRID-I250 |
|---|---|---|---|---|
| Nominal Capacity | 20 kWh | 50 kWh | 100 kWh | 250 kWh |
| Nominal Voltage | 204.8V | 512V | 512V | 512V |
| Cell Chemistry | LFP | LFP | LFP | LFP |
| Cycle Life | 2,000+ cycles | 2,000+ cycles | 2,000+ cycles | 2,000+ cycles |
| Operating Temp. | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| IP Rating | IP54 | IP54 | IP54 | IP54 |
| Communication | RS485, CAN, Ethernet | RS485, CAN, Ethernet | RS485, CAN, Ethernet | RS485, CAN, Ethernet |
| Charge/Discharge Rate | 0.2C / 0.5C | 0.2C / 0.5C | 0.2C / 0.5C | 0.2C / 0.5C |
Traditional lead-acid batteries require regular maintenance, frequent replacement and often lose performance over time. LiGRID-U brings the benefits of advanced LFP battery technology making the upgrade to cleaner, low-maintenance and longer-lasting energy storage.
| Parameter | Values |
|---|---|
| Configurations | 12.8V / 25.6V / 51.2V |
| Capacity | 100 Ah |
| Cell Chemistry | LFP |
| Form Factor | Floor-standing, standalone — matches lead-acid footprint |
| Maintenance | Maintenance-free — no water top-ups |
| Installation | Drop-in replacement, no inverter or wiring changes |
Problem:
5 kVA lead-acid UPS — high OpEx, frequent replacements, surge load failures, poor solar integration.
Solution:
5 kW hybrid inverter + 16 kWh LFP battery (repurposed EV modules, LFP 100Ah). Handles POS, A/C, lighting, IT load.
Problem:
120 kVA diesel generator — high fuel costs, noise, CO₂ emissions, load challenges for blowers & furnaces.
Solution:
100 kW hybrid inverter + 150 kWh LFP (3 × 50 kWh repurposed EV packs, CATL 130Ah cells).